feat(ui): open list items counter on Listen, none on Workspace
New stat listItemsOpenCount: unchecked items in all lists the user sees (own, shared directly or through a group), shown as accent counter on Listen in the header and the mobile bottom bar. Workspace loses its counter. Stats refresh on list events and after deleting an item. Co-Authored-By: Claude Opus 5.5 <noreply@anthropic.com>
This commit is contained in:
1 parent
6d720c0c36
commit
c4fc455850
8 files changed
+75
-19
No files matched your search
+1
-1
@@ -30,7 +30,7 @@ Basis: `/api/v1`. Antworten sind JSON; Fehler haben die Form `{"error": "Text"}`
|
||||
| PATCH | `/auth/settings` | `displayName`, `email`, `password`, `avatarUrl`, `alarmChannels`, `alarmEmail`, `discordWebhookUrl`, `customWebhookUrl`, `notifyBeforeMinutes` |
|
||||
| POST | `/auth/alarms/test` | Test-Alarm (`channel`: `email`/`discord`/`webhook`, optional `target`) |
|
||||
| GET | `/users/directory`, `/collaborators` | Personen, die man sehen und mit denen man teilen kann (je nach `sharingMode`, [sharing-and-permissions.md](../sharing-and-permissions.md)) |
|
||||
| GET | `/stats` | Zähler fürs Dashboard |
|
||||
| GET | `/stats` | Zähler fürs Dashboard (u. a. `inboxCount`, `tasksOpenCount`, `listItemsOpenCount` = offene Einträge aller sichtbaren Listen) |
|
||||
| GET | `/search?q=` | Globale FTS5-Suche in zugänglichen Notizen (Titel & Blöcke), Aufgaben und Listen → `{thoughts, documents, listItems, hits}` |
|
||||
| GET | `/export` | Datenexport als JSON; mit `?format=zip` dieselben Daten als `mindsift-backup.json` in einer ZIP (so lädt die Oberfläche das Backup) |
|
||||
| GET | `/export/markdown` | Obsidian-kompatibles ZIP (`mindsift-vault-DATUM.zip`), direkt gestreamt: Notizen als `.md` mit YAML-Frontmatter in der Ordnerstruktur des Nutzers (inkl. geteilter), `Aufgaben/<Liste>.md` im Format des Tasks-Plugins (`📅`, `⏫`/`🔺`), `Listen/<Liste>.md` |
|
||||
|
||||
Reference in new issue
Block a user