feat(tasks): assign tasks in shared lists, unified people search, list avatars
MindSift CI & Docker Release / Build, Test in Container & Push (push) Successful in 2m36s

- Tasks in shared task lists can be assigned to one or more people with access
  (task_assignees); assignments are pruned whenever access is lost
- UserAutocomplete: type-to-search everywhere, nothing before typing, max 3 results,
  first match preselected
- Task list and list tabs: avatar stack of members and round monochrome counter
- Shared list items remember who added them (list_items.created_by)
- Doku/ui-patterns.md documents the shared UI patterns

Co-Authored-By: Claude Opus 5.5 <noreply@anthropic.com>
This commit is contained in:
sandrodachandClaude Opus 5.5 committed 2026-10-28 20:26:55 +01:00
1 parent 1bd38f4d50
commit 73fad1c5db
21 files changed
+598 -67

No files matched your search

+2 -1
View File
@@ -19,6 +19,7 @@ Die Datei `migrations/001_init.sql` wird vom Code **nicht** gelesen und ist vera
| Tabelle | Zweck | Wichtige Spalten |
|---|---|---|
| `thoughts` | Gedanken **und** Aufgaben in einer Tabelle | `status` (`inbox`/`kept`/`converted`/`discarded`), `converted_type` (`task`/`document`/`list_item`/`document_block`), `converted_ref_id`, `priority`, `is_completed`, `due_date` (nur Datum), `task_list_id`, `kanban_status`, `notes`, `subtasks` (JSON), `tags` (JSON), `alarm_sent`, `sort_order`, `source` (`manual`, `voice`, `webhook` …) |
| `task_assignees` | Zuweisungen von Aufgaben | `task_id` (FK `thoughts`, `ON DELETE CASCADE`), `user_id`, `created_at`; nur Personen mit Zugriff auf die Liste, bereinigt durch `PruneTaskAssignees` |
| `task_lists` | Aufgabenlisten | `user_id` (Eigentümer), `team_id` (Altfeld), `title`, `icon`, `color`, `columns` (JSON, Kanban-Spalten) |
| `task_list_shares` | Freigaben von Aufgabenlisten | `target_type` (`team`/`user`), `target_id`, **`permission`** (`editor`/`viewer`, Standard `editor`) |
@@ -48,7 +49,7 @@ Blocktypen: `h1`, `h2`, `h3`, `paragraph`, `text`, `todo`, `bullet`, `code`, `ca
|---|---|
| `lists` | Geteilte Listen: `title`, `icon`, `list_type` (`shopping`/`checklist`/`vacation`) |
| `list_shares` | Freigaben: `target_type`, `target_id`, `role` (`editor`/`viewer`) |
| `list_items` | Einträge: `content`, `category`, `quantity`, `is_completed`, `completed_by(_name)`, `sort_order` |
| `list_items` | Einträge: `content`, `category`, `quantity`, `is_completed`, `completed_by(_name)`, `created_by` (leer bei alten Einträgen), `sort_order` |
### Gruppen
| Tabelle | Zweck |